SM patch cable, 780-980 nm, FC/APC - FC/SPC, 1 m
FPSS-FCA/FCS780-1
-
-
Name | SM patch cable, 780-980 nm, FC/APC - FC/SPC, 1 m |
---|---|
Weight | 0.0700kgs |
Guide | - |
Attention | - |
End "A" Connector | FC/APC |
End "B" Connector | FC/SPC |
Core/Cladding | 5/125 μm |
Fiber Cable Length | 1 m |
Fiber Design Wavelength | 780 nm |
End A Connector | FC/APC |
End B Connector | FC/SPC |
Core / Cladding | 5/125 μm |
Fiber Jacket Outer Diameter | 3 mm |
Cable Length | 1 m |
Design Wavelength | 780 nm |
Operating Wavelength | 780-980 nm |
Cutoff Wavelength | <770 nm |
Mode Field Diameter | 5.4 ± 1.0 µm |
Effective Numerical Aperture | 0.092 @ 780 nm |
Insersion Loss Max. |
In stock
SKU
FPSS-FCA/FCS780-1
$66.00
-