PM patch cable, , FC/APC - FC/SPC, 1 m
FPPS-FCAP/FCSP1625-1
-
-
Name | PM patch cable, , FC/APC - FC/SPC, 1 m |
---|---|
Weight | 0.0700kgs |
Guide | - |
Attention | - |
End "A" Connector | FC/APC |
End "B" Connector | FC/SPC |
Core/Cladding | 8/125 μm |
Fiber Cable Length | 1 m |
Fiber Design Wavelength | 1625 nm |
End A Connector | FC/APC |
End B Connector | FC/SPC |
Core / Cladding | 8/125 μm |
Fiber Jacket Outer Diameter | 3 mm |
Cable Length | 1 m |
Design Wavelength | 1625 nm |
Operating Wavelength | |
Cutoff Wavelength | |
Mode Field Diameter | |
Effective Numerical Aperture | |
Insertion Loss Max. | |
Back Reflection Level | |
Extinction Ratio Min. |
In stock
SKU
FPPS-FCAP/FCSP1625-1
$84.00
-