Motorized Steel Linear Stage Vertical Flat Axis 60mm Size 10mm Travel
OSMS60-10ZF
×
Z axis stepping motor driven stages for measurement and inspection, offering high stiffness and high precision.
The mounting platform is oriented parallel to the base and is perpendicular to the direction of travel.
The mounting platform is oriented parallel to the base and is perpendicular to the direction of travel.
Name | Motorized Steel Linear Stage Vertical Flat Axis 60mm Size 10mm Travel |
---|---|
Weight | 0.6000kgs |
Guide | - |
Attention | - |
Image Label | Motorized Steel Linear Stage Vertical Flat Axis 60mm Size 10mm Travel |
Travel | 10mm |
Load Capacity | 39.2N (4.0kg) |
Travel | 10mm |
Stage Size | 60×60mm |
Feed Screw | Ball screw diameter φ6mm、1mm lead |
Positioning Slide | Outer rail structure |
Stage Material | Aluminium |
Finish | Black anodized |
Resolution (Full) | 2μm/pulse |
Resolution (Half) | 1μm/pulse |
Minimum Incremental Motion (refurence) | 0.1μm |
MAX Speed | 4mm/sec |
Positional Repeatability | 5μm |
Load Capacity | 39.2N(4.0kgf) |
Moment Stiffness / Pitch | 0.4″/N・cm |
Moment Stiffness / Yaw | 1″/N・cm |
Moment Stiffness / Roll | 1″/N・cm |
Lost Motion | 5μm |
Parallelism | 50μm |
Running Parallelism | 15μm |
Pitch | 20″ |
Sensor Part Number | Micro photo sensor : GP1S097HCZ0F(Sharp Corporation) : Limit sensor |
Limit Sensor | Equipped (NORMAL CLOSE) |
Origin Sensor | None |
Proximity Origin Sensor | None |
In stock
SKU
OSMS60-10ZF
$1,345.00
Z axis stepping motor driven stages for measurement and inspection, offering high stiffness and high precision.
The mounting platform is oriented parallel to the base and is perpendicular to the direction of travel.
The mounting platform is oriented parallel to the base and is perpendicular to the direction of travel.